To create a cross-cutting system to boost innovation performance in the country, NInC is facilitating the setting up of State Innovation Councils in each State. The Councils would drive the innovation agenda in the states and harness the core competencies, local talent, resources and capabilities to create new opportunities. To initiate this process Letters were sent from the Chairman, NInC to all the Chief Ministers. The following States have constituted the State Innovation Council.
| S. No. | State | Date | Notification |
|---|---|---|---|
| 1. | Andaman and Nicobar Islands |
08.11.2010 | |
| 2. | Manipur | 16.12.2010 | |
| 3. | Himachal Pradesh | 07.01.2011 | |
| 4. | Arunachal Pradesh | 10.01.2011 | |
| 5. | Madhya Pradesh | 08.03.2011 | |
| 6. | Lakshadweep | 11.03.2011 | |
| 7. | Mizoram | 23.03.2011 | |
| 8. | Uttar Pradesh | 30.03.2011 | |
| 9. | Bihar | 31.03.2011 | |
| 10. | Karnataka | 01.06.2011 | |
| 11. | U. T. Puducherry | 08.06.2011 | |
| 12. | Rajasthan | 13.6.2011 | |
| 13. | Assam | 12.07.2011 | |
| 14. | Goa | 04.08.2011 | |
| 15. | Haryana | 17.08.2011 | |
| 16. | Meghalaya | 02.09.2011 | |
| 17. | Punjab | 14.9.2011 | |
| 18. | Kerala | Click here for information | |
| 19. | Jharkhand | 05.11.2011 | |
| 20. | Tripura | 11.11.2011 | |
| 21. | Nagaland | 16.11.2011 | |
| 22. | Chattisgarh | 20.06.2012 | |
Brief note on State Innovation Councils
View Presentation
